LIVE uptime 41d 0h 29m last tick 14:29 UTC XAU/USD
KILLSWITCH ARMED P0 ISOLATION GEN 47
  • [12:30 UTC] FISHER-M1 SELL ▼ 4,055.64 4,052.69 +$2.95
  • [06:33 UTC] AURUM-SWEEP BUY ▲ 4,065.23 4,071.21 +$5.98
  • [06:15 UTC] AURUM-SWEEP BUY ▲ 4,064.65 4,071.74 +$7.09
  • [01:04 UTC] FISHER-M1 BUY ▲ 4,055.32 4,058.76 +$3.44
  • [15:32 UTC] NY-OVERLAP-BRK SELL ▼ 4,055.60 4,059.72 -$4.12
  • [15:29 UTC] FISHER-M1 BUY ▲ 4,059.62 4,056.66 -$2.96
  • [14:31 UTC] FISHER-M1 BUY ▲ 4,054.50 4,051.58 -$2.92
  • [13:05 UTC] PO3_BOUNCE-REV SELL ▼ 4,057.43 4,061.17 -$3.74
  • [12:49 UTC] NY-OVERLAP-BRK BUY ▲ 4,060.24 4,064.82 +$4.58
  • [12:17 UTC] AURUM-SWEEP BUY ▲ 4,063.94 4,059.19 -$4.75
  • [18:50 UTC] PO3_BOUNCE-REV BUY ▲ 4,061.75 4,066.73 +$4.98
  • [15:19 UTC] FF_011_OB BUY ▲ 4,063.65 4,068.21 +$4.56
  • [15:14 UTC] PO3_BOUNCE-REV SELL ▼ 4,059.50 4,063.71 -$4.21
  • [13:37 UTC] FISHER-M1 BUY ▲ 4,058.14 4,055.54 -$2.60

SwarmEvolve · GEN 47 RUNNING · 6 GATES LIVE

Quant desk. Live signals. Every trade public.

SwarmEvolve breeds thousands of strategy candidates. Six validation gates kill ~99.9%. A handful survive as Champions. Every trade — losses included — is public.

0
signals
0%
win rate
0
strategies killed

SWARMEVOLVE · BREED / KILL / PROMOTE

Every candidate is judged.

The breeding pipeline runs continuously. Most candidates die at a gate — the reason and lineage are logged. A rare few survive all six and promote to Champion.

  • KILL
  • BREED
  • PROMOTE
  • GATE
  1. 14:27 UTC 2m ago KILL DONC_Bounce_v1 G3 GATE 3 DSR · deflated Sharpe 0.61 · g42→44
  2. 14:17 UTC 12m ago KILL MACD_Snap_v3 G3 GATE 3 DSR · multiple-testing deflation fails · g41→42
  3. 14:03 UTC 26m ago KILL DONC_Revert_v6 G1 GATE 1 IS/OOS · OOS win-rate 38% · g45→47
  4. 13:54 UTC 35m ago KILL KELT_Cross_v2 G3 GATE 3 DSR · PSR 0.39 · g44→45
  5. 13:48 UTC 41m ago KILL KELT_Sweep_v5 G2 GATE 2 MCPT · permutation p=0.42 · g41→43
  6. 13:45 UTC 44m ago KILL ATR_Pulse_v6 G1 GATE 1 IS/OOS · OOS PF 0.88 < 1.0 · g44→45
  7. 13:33 UTC 56m ago KILL KELT_Drift_v5 G6 GATE 6 ROBUST · parameter jitter collapses · g46→46
  8. 13:11 UTC 1h ago KILL MACD_Sweep_v1 G2 GATE 2 MCPT · p=0.19 > 0.05 · g44→44
  9. 13:11 UTC 1h ago KILL VWAP_Bounce_v3 G2 GATE 2 MCPT · MCPT p=0.31 · g41→43
  10. 13:07 UTC 1h ago GATE DSR G3 DSR: tested 444 → passed 144
  11. 12:28 UTC 2h ago KILL EMA_Edge_v3 G1 GATE 1 IS/OOS · OOS PF 0.88 < 1.0 · g43→45
  12. 12:17 UTC 2h ago GATE DSR G3 DSR: tested 444 → passed 144
  13. 11:48 UTC 2h ago PROMOTE FISHER-M1 G6 survived 6 gates → Champion · ROBUST 8/11 · PF 1.34
  14. 11:46 UTC 2h ago KILL VWAP_Snap_v5 G1 GATE 1 IS/OOS · OOS PF 0.88 < 1.0 · g40→40
  15. 11:30 UTC 2h ago KILL STOCH_Drift_v5 G6 GATE 6 ROBUST · parameter jitter collapses · g42→43
  16. 11:27 UTC 3h ago KILL BOLL_Pulse_v5 G6 GATE 6 ROBUST · slippage sensitivity fails · g45→47
  17. 11:07 UTC 3h ago KILL VWAP_Revert_v5 G4 GATE 4 CPCV · CPCV PoL 0.68 · g43→46
  18. 11:01 UTC 3h ago KILL VWAP_Sweep_v4 G5 GATE 5 MC-RUIN · MC ruin 4.2% · g40→43
  19. 10:55 UTC 3h ago KILL VWAP_Drift_v5 G3 GATE 3 DSR · multiple-testing deflation fails · g45→46
  20. 10:28 UTC 4h ago KILL ICHK_Sweep_v5 G2 GATE 2 MCPT · p=0.19 > 0.05 · g43→46
  21. 10:13 UTC 4h ago BREED GEN-46 breed run 492 · 10 candidates · crossover + mutation σ=0.045
  22. 09:39 UTC 4h ago BREED GEN-46 breed run 445 · 10 candidates · crossover + mutation σ=0.070
  23. 09:15 UTC 5h ago BREED GEN-45 breed run 465 · 15 candidates · crossover + mutation σ=0.055
  24. 08:46 UTC 5h ago KILL VWAP_Pulse_v7 G1 GATE 1 IS/OOS · IS/OOS split collapses · g43→45
  25. 08:40 UTC 5h ago KILL KELT_Bounce_v6 G1 GATE 1 IS/OOS · IS/OOS split collapses · g40→41
  26. 08:40 UTC 5h ago KILL RSI_Revert_v2 G5 GATE 5 MC-RUIN · tail equity negative · g43→44
  27. 08:11 UTC 6h ago BREED GEN-45 breed run 513 · 13 candidates · crossover + mutation σ=0.026
  28. 07:55 UTC 6h ago KILL DONC_Break_v5 G1 GATE 1 IS/OOS · OOS win-rate 38% · g45→47
  29. 06:49 UTC 7h ago KILL MACD_Edge_v7 G4 GATE 4 CPCV · combinatorial purge overfit · g44→45
  30. 06:46 UTC 7h ago BREED GEN-45 breed run 475 · 11 candidates · crossover + mutation σ=0.046
  31. 04:01 UTC 10h ago KILL DONC_Break_v1 G2 GATE 2 MCPT · permutation p=0.42 · g44→47
  32. 03:25 UTC 11h ago KILL DONC_Bounce_v6 G2 GATE 2 MCPT · permutation p=0.42 · g43→45
  33. 02:50 UTC 11h ago KILL DONC_Snap_v7 G3 GATE 3 DSR · multiple-testing deflation fails · g42→45
  34. 01:43 UTC 12h ago KILL MACD_Drift_v1 G5 GATE 5 MC-RUIN · tail equity negative · g45→47
  35. 23:40 UTC 14h ago BREED GEN-47 breed run 493 · 15 candidates · crossover + mutation σ=0.020
  36. 23:38 UTC 14h ago BREED GEN-47 breed run 456 · 14 candidates · crossover + mutation σ=0.038
  37. 19:53 UTC 18h ago KILL BOLL_Cross_v1 G6 GATE 6 ROBUST · slippage sensitivity fails · g45→46
  38. 19:46 UTC 18h ago KILL ICHK_Edge_v7 G6 GATE 6 ROBUST · perturbation battery 5/11 · g45→47
  39. 19:08 UTC 19h ago KILL STOCH_Revert_v7 G1 GATE 1 IS/OOS · IS/OOS split collapses · g45→47
  40. 18:53 UTC 19h ago BREED GEN-46 breed run 509 · 9 candidates · crossover + mutation σ=0.053
  41. 18:25 UTC 20h ago KILL DONC_Bounce_v5 G4 GATE 4 CPCV · PBO 0.71 · g41→44
  42. 18:13 UTC 20h ago KILL VWAP_Bounce_v5 G5 GATE 5 MC-RUIN · tail equity negative · g46→47
  43. 17:59 UTC 20h ago KILL DONC_Edge_v2 G1 GATE 1 IS/OOS · OOS PF 0.88 < 1.0 · g44→47
  44. 17:51 UTC 20h ago BREED GEN-46 breed run 516 · 14 candidates · crossover + mutation σ=0.056
  45. 16:35 UTC 21h ago KILL DONC_Cross_v4 G3 GATE 3 DSR · DSR 0.42 < 1 · g45→45
  46. 16:21 UTC 22h ago KILL MACD_Snap_v7 G1 GATE 1 IS/OOS · OOS PF 0.88 < 1.0 · g44→44
  47. 16:06 UTC 22h ago BREED GEN-46 breed run 491 · 9 candidates · crossover + mutation σ=0.057
  48. 15:56 UTC 22h ago KILL ICHK_Sweep_v5 G5 GATE 5 MC-RUIN · MC ruin 4.2% · g42→45
  49. 15:49 UTC 22h ago KILL DONC_Bounce_v4 G2 GATE 2 MCPT · edge not significant vs shuffle · g41→44
  50. 15:37 UTC 22h ago KILL ICHK_Edge_v5 G4 GATE 4 CPCV · CPCV PoL 0.68 · g40→43
~99.9% of candidates die at a gate 50 lifecycle events · reverse-chronological
SWARMEVOLVE — GEN 47 RUNNING tty/swarm · 120×40

      08:28:17
      gen 47 | breed run 454 | 12 candidates alive
    
      07:30:52
      BREED gen 47 × 12 alive | crossover + mutation σ=0.04
    
      06:33:27
      GATE 1 IS/OOS → 1333/5024 passed
    
      05:36:02
      GATE 2 MCPT p<0.05 → 444/1333 passed
    
      04:38:37
      GATE 3 DSR → 144/444 passed
    
      03:41:12
      GATE 4 CPCV → 58/144 passed
    
      02:43:48
      GATE 5 MC-RUIN p<0.01 → 22/58 passed
    
      01:46:23
      GATE 6 ROBUST → 6/22 passed
    
      00:48:58
      KILL ICHK_Fade_v1 — GATE 6 parameter jitter collapses
    
      23:51:33
      KILL KELT_Pulse_v6 — GATE 2 p=0.19 > 0.05
    
      22:54:08
      PROMOTE SPREAD-TIMING-M1 → Champion (ROBUST 9/11 · gen 44)
    
      21:56:44
      PROMOTE FF_011_OB → Champion (ROBUST 8/11 · gen 41)
    
      20:59:19
      desk | signals today 66 | uptime 984h
    
      20:01:54
      P0 ISOLATION verified · kill-switch ARMED · awaiting breed run 455
    
      
P0 ISOLATION Heartbeat updated

SIX GATES · 99.9% DO NOT SURVIVE

Every candidate runs a six-gate gauntlet.

No full-dataset profit factor, no narrative override. A strategy only becomes a Champion by surviving all six — held-out samples, permutation tests, deflated Sharpe, purged cross-validation, ruin probability, and an eleven-point robustness battery.

5,024 candidates 6 Champions 99.88% killed

  1. IS/OOS

    IS/OOS Split

    Last 30% held out. OOS PF must hold.

    held-out PF degrades 54%

    5,024 tested 1,333 passed
  2. MCPT

    Monte Carlo Permutation

    p < 0.05 vs shuffled labels.

    permutation p=0.42

    1,333 tested 444 passed
    MCPT distribution p < 0.05 expand

    permutation p-value distribution · 400 permutations · threshold p = 0.05 · at/over threshold = killed · below = survives

  3. DSR

    Deflated Sharpe

    DSR > 1 after multiple-testing deflation.

    PSR 0.39

    444 tested 144 passed
  4. CPCV

    CPCV / PBO

    Combinatorial purge. PBO < 0.5.

    combinatorial purge overfit

    144 tested 58 passed
  5. MC-RUIN

    Monte Carlo Ruin

    Probability of ruin < 1%.

    MC ruin 4.2%

    58 tested 22 passed
    MC-RUIN distribution p < 0.01 expand

    permutation p-value distribution · 400 permutations · threshold p = 0.01 · at/over threshold = killed · below = survives

  6. ROBUST

    Robustness Battery

    ≥ 8 / 11 perturbation tests pass.

    perturbation battery 5/11

    22 tested 6 passed

6 survivors promoted to Champion · each re-validated every breed generation

CHAMPIONS · THE SURVIVORS

Survivors of the gates.

6 strategies earned Champion status after passing all six validation gates out-of-sample. Each equity curve below is rebuilt from the same closed-trade list that produced its PF, Sharpe, and drawdown figures. Drawdowns are shown in full — losses included.

SPREAD-TIMING-M1

XAUUSD M1 GEN 44
9/11 ROBUST
$25,065
PF
2.94
Win Rate
90.7%
Sharpe
27.16
Max DD
$5.66
Net P/L
$65.26
Trades
118
View all 118 trades Hide trades
time strat dir entry exit SL TP R pnl
07-14 13:18 SPREAD-TIMING-M1 SELL 4059.27 4058.25 4062.72 4058.25 +0.30R $1.02
07-14 12:09 SPREAD-TIMING-M1 SELL 4066.29 4065.23 4068.95 4065.23 +0.40R $1.06
07-14 10:03 SPREAD-TIMING-M1 BUY 4064.09 4064.92 4061.08 4064.92 +0.28R $0.83
07-14 09:45 SPREAD-TIMING-M1 BUY 4058.76 4059.60 4056.01 4059.60 +0.31R $0.84
07-14 09:20 SPREAD-TIMING-M1 BUY 4065.44 4066.24 4061.91 4066.24 +0.23R $0.80
07-14 08:57 SPREAD-TIMING-M1 BUY 4062.52 4063.29 4059.45 4063.29 +0.25R $0.77
07-14 06:40 SPREAD-TIMING-M1 BUY 4066.00 4067.04 4062.50 4067.04 +0.30R $1.04
07-13 23:03 SPREAD-TIMING-M1 SELL 4059.15 4058.26 4062.47 4058.26 +0.27R $0.89
07-13 19:59 SPREAD-TIMING-M1 SELL 4053.45 4052.41 4056.72 4052.41 +0.32R $1.04
07-13 18:04 SPREAD-TIMING-M1 BUY 4054.35 4055.28 4051.77 4055.28 +0.36R $0.93
07-13 16:50 SPREAD-TIMING-M1 BUY 4061.30 4062.35 4057.75 4062.35 +0.30R $1.05
07-13 16:34 SPREAD-TIMING-M1 SELL 4062.70 4061.84 4065.96 4061.84 +0.26R $0.86
07-13 15:37 SPREAD-TIMING-M1 BUY 4053.59 4054.51 4050.72 4054.51 +0.32R $0.92
07-13 15:11 SPREAD-TIMING-M1 SELL 4066.54 4065.65 4069.30 4065.65 +0.32R $0.89
07-13 14:29 SPREAD-TIMING-M1 SELL 4060.34 4059.29 4063.76 4059.29 +0.31R $1.05
07-13 14:23 SPREAD-TIMING-M1 SELL 4060.62 4059.67 4063.27 4059.67 +0.36R $0.95
07-13 14:02 SPREAD-TIMING-M1 SELL 4058.67 4057.84 4061.22 4057.84 +0.33R $0.83
07-13 13:43 SPREAD-TIMING-M1 SELL 4058.05 4057.17 4061.11 4057.17 +0.29R $0.88
07-13 13:18 SPREAD-TIMING-M1 SELL 4065.44 4064.64 4068.47 4064.64 +0.26R $0.80
07-13 12:44 SPREAD-TIMING-M1 SELL 4066.58 4065.50 4070.07 4065.50 +0.31R $1.08
07-13 08:08 SPREAD-TIMING-M1 SELL 4056.72 4055.88 4060.02 4055.88 +0.25R $0.84
07-13 07:47 SPREAD-TIMING-M1 BUY 4064.05 4065.00 4061.05 4065.00 +0.32R $0.95
07-13 07:22 SPREAD-TIMING-M1 BUY 4058.78 4059.85 4055.83 4059.85 +0.36R $1.07
07-13 06:52 SPREAD-TIMING-M1 SELL 4065.34 4064.39 4068.55 4064.39 +0.30R $0.95
07-13 06:30 SPREAD-TIMING-M1 SELL 4059.11 4058.18 4062.18 4058.18 +0.30R $0.93
07-13 05:04 SPREAD-TIMING-M1 BUY 4066.08 4066.89 4062.81 4066.89 +0.25R $0.81
07-13 03:27 SPREAD-TIMING-M1 SELL 4064.95 4064.06 4068.40 4064.06 +0.26R $0.89
07-10 21:44 SPREAD-TIMING-M1 SELL 4064.65 4063.62 4067.74 4063.62 +0.33R $1.03
07-10 16:48 SPREAD-TIMING-M1 BUY 4065.23 4066.13 4062.11 4066.13 +0.29R $0.90
07-10 16:36 SPREAD-TIMING-M1 BUY 4061.04 4057.71 4057.71 4061.96 -1.00R -$3.33
07-10 16:30 SPREAD-TIMING-M1 BUY 4064.50 4065.33 4060.90 4065.33 +0.23R $0.83
07-10 16:18 SPREAD-TIMING-M1 BUY 4066.21 4067.18 4063.64 4067.18 +0.38R $0.97
07-10 15:39 SPREAD-TIMING-M1 SELL 4059.41 4058.44 4061.99 4058.44 +0.38R $0.97
07-10 15:10 SPREAD-TIMING-M1 BUY 4065.16 4066.20 4061.74 4066.20 +0.30R $1.04
07-10 14:47 SPREAD-TIMING-M1 SELL 4063.60 4062.52 4066.30 4062.52 +0.40R $1.08
07-10 14:38 SPREAD-TIMING-M1 SELL 4060.51 4063.62 4063.62 4059.44 -1.00R -$3.11
07-10 13:46 SPREAD-TIMING-M1 BUY 4063.86 4061.31 4061.31 4064.62 -1.00R -$2.55
07-10 13:38 SPREAD-TIMING-M1 SELL 4057.37 4056.56 4060.36 4056.56 +0.27R $0.81
07-10 12:34 SPREAD-TIMING-M1 BUY 4058.54 4059.32 4056.02 4059.32 +0.31R $0.78
07-10 12:10 SPREAD-TIMING-M1 SELL 4056.46 4055.55 4059.12 4055.55 +0.34R $0.91
07-10 11:34 SPREAD-TIMING-M1 BUY 4064.91 4065.77 4061.80 4065.77 +0.28R $0.86
07-10 10:00 SPREAD-TIMING-M1 BUY 4057.44 4058.21 4054.38 4058.21 +0.25R $0.77
07-10 08:11 SPREAD-TIMING-M1 SELL 4055.35 4054.42 4058.44 4054.42 +0.30R $0.93
07-10 07:58 SPREAD-TIMING-M1 SELL 4057.88 4056.98 4061.44 4056.98 +0.25R $0.90
07-10 05:21 SPREAD-TIMING-M1 SELL 4064.42 4063.41 4067.32 4063.41 +0.35R $1.01
07-09 15:59 SPREAD-TIMING-M1 SELL 4054.84 4053.85 4058.06 4053.85 +0.31R $0.99
07-09 15:27 SPREAD-TIMING-M1 SELL 4065.05 4063.97 4068.03 4063.97 +0.36R $1.08
07-09 15:02 SPREAD-TIMING-M1 SELL 4065.85 4064.78 4068.71 4064.78 +0.37R $1.07
07-09 13:54 SPREAD-TIMING-M1 BUY 4053.77 4054.59 4050.39 4054.59 +0.24R $0.82
07-09 13:13 SPREAD-TIMING-M1 BUY 4058.52 4055.46 4055.46 4059.30 -1.00R -$3.06
07-09 12:26 SPREAD-TIMING-M1 BUY 4055.66 4056.59 4052.68 4056.59 +0.31R $0.93
07-09 10:59 SPREAD-TIMING-M1 SELL 4060.86 4059.80 4064.35 4059.80 +0.30R $1.06
07-09 07:37 SPREAD-TIMING-M1 SELL 4054.92 4053.89 4058.04 4053.89 +0.33R $1.03
07-09 00:28 SPREAD-TIMING-M1 SELL 4061.56 4060.57 4064.25 4060.57 +0.37R $0.99
07-08 21:57 SPREAD-TIMING-M1 SELL 4055.99 4054.94 4058.87 4054.94 +0.36R $1.05
07-08 21:53 SPREAD-TIMING-M1 BUY 4059.86 4060.65 4056.97 4060.65 +0.27R $0.79
07-08 18:33 SPREAD-TIMING-M1 SELL 4057.05 4056.29 4060.02 4056.29 +0.26R $0.76
07-08 17:55 SPREAD-TIMING-M1 SELL 4066.89 4065.87 4069.83 4065.87 +0.35R $1.02
07-08 17:30 SPREAD-TIMING-M1 BUY 4059.73 4060.77 4056.79 4060.77 +0.35R $1.04
07-08 16:55 SPREAD-TIMING-M1 SELL 4056.92 4056.07 4059.57 4056.07 +0.32R $0.85
07-08 16:54 SPREAD-TIMING-M1 BUY 4053.95 4054.76 4051.25 4054.76 +0.30R $0.81
07-08 15:47 SPREAD-TIMING-M1 SELL 4059.82 4059.06 4062.96 4059.06 +0.24R $0.76
07-08 15:33 SPREAD-TIMING-M1 BUY 4056.37 4057.13 4053.05 4057.13 +0.23R $0.76
07-08 15:29 SPREAD-TIMING-M1 SELL 4055.49 4054.64 4058.03 4054.64 +0.33R $0.85
07-08 15:13 SPREAD-TIMING-M1 SELL 4062.03 4061.05 4065.55 4061.05 +0.28R $0.98
07-08 14:48 SPREAD-TIMING-M1 BUY 4061.64 4062.70 4058.56 4062.70 +0.34R $1.06
07-08 14:23 SPREAD-TIMING-M1 BUY 4067.00 4067.87 4063.68 4067.87 +0.26R $0.87
07-08 13:44 SPREAD-TIMING-M1 SELL 4059.50 4058.59 4062.39 4058.59 +0.31R $0.91
07-08 13:30 SPREAD-TIMING-M1 SELL 4062.38 4061.37 4064.94 4061.37 +0.39R $1.01
07-08 12:35 SPREAD-TIMING-M1 BUY 4064.20 4061.23 4061.23 4065.24 -1.00R -$2.97
07-08 11:50 SPREAD-TIMING-M1 BUY 4057.79 4058.68 4054.59 4058.68 +0.28R $0.89
07-08 09:58 SPREAD-TIMING-M1 SELL 4063.05 4062.11 4066.02 4062.11 +0.32R $0.94
07-08 09:51 SPREAD-TIMING-M1 BUY 4061.86 4062.83 4058.98 4062.83 +0.34R $0.97
07-08 09:27 SPREAD-TIMING-M1 SELL 4058.92 4058.15 4061.50 4058.15 +0.30R $0.77
07-08 09:05 SPREAD-TIMING-M1 BUY 4058.40 4059.25 4055.11 4059.25 +0.26R $0.85
07-08 07:48 SPREAD-TIMING-M1 SELL 4055.43 4054.37 4058.85 4054.37 +0.31R $1.06
07-08 07:23 SPREAD-TIMING-M1 SELL 4061.28 4064.11 4064.11 4060.20 -1.00R -$2.83
07-08 01:48 SPREAD-TIMING-M1 BUY 4056.88 4057.90 4053.31 4057.90 +0.29R $1.02
07-07 22:54 SPREAD-TIMING-M1 SELL 4056.71 4060.22 4060.22 4055.83 -1.00R -$3.51
07-07 20:14 SPREAD-TIMING-M1 SELL 4055.59 4054.62 4058.29 4054.62 +0.36R $0.97
07-07 18:43 SPREAD-TIMING-M1 BUY 4055.73 4056.59 4052.96 4056.59 +0.31R $0.86
07-07 15:46 SPREAD-TIMING-M1 SELL 4057.41 4056.34 4060.77 4056.34 +0.32R $1.07
07-07 15:10 SPREAD-TIMING-M1 BUY 4054.05 4054.92 4050.45 4054.92 +0.24R $0.87
07-07 14:33 SPREAD-TIMING-M1 BUY 4055.41 4052.48 4052.48 4056.24 -1.00R -$2.93
07-07 14:10 SPREAD-TIMING-M1 BUY 4065.86 4066.91 4063.18 4066.91 +0.39R $1.05
07-07 13:39 SPREAD-TIMING-M1 BUY 4058.15 4059.08 4055.39 4059.08 +0.34R $0.93
07-07 12:50 SPREAD-TIMING-M1 BUY 4060.67 4061.48 4058.14 4061.48 +0.32R $0.81
07-07 12:46 SPREAD-TIMING-M1 SELL 4056.26 4055.45 4059.03 4055.45 +0.29R $0.81
07-07 09:59 SPREAD-TIMING-M1 SELL 4066.98 4066.08 4069.65 4066.08 +0.34R $0.90
07-07 09:50 SPREAD-TIMING-M1 SELL 4061.38 4060.51 4064.80 4060.51 +0.25R $0.87
07-07 09:26 SPREAD-TIMING-M1 BUY 4063.16 4063.95 4059.76 4063.95 +0.23R $0.79
07-07 09:00 SPREAD-TIMING-M1 BUY 4063.33 4064.10 4060.38 4064.10 +0.26R $0.77
07-07 08:23 SPREAD-TIMING-M1 BUY 4063.24 4064.06 4060.39 4064.06 +0.29R $0.82
07-07 07:23 SPREAD-TIMING-M1 SELL 4054.68 4053.67 4057.48 4053.67 +0.36R $1.01
07-07 06:10 SPREAD-TIMING-M1 BUY 4061.67 4062.43 4058.40 4062.43 +0.23R $0.76
07-07 06:03 SPREAD-TIMING-M1 BUY 4063.33 4064.40 4060.40 4064.40 +0.37R $1.07
07-07 02:58 SPREAD-TIMING-M1 SELL 4053.02 4056.19 4056.19 4051.95 -1.00R -$3.17
07-07 02:08 SPREAD-TIMING-M1 SELL 4053.25 4052.26 4056.06 4052.26 +0.35R $0.99
07-07 01:56 SPREAD-TIMING-M1 BUY 4062.58 4063.38 4059.38 4063.38 +0.25R $0.80
07-06 23:08 SPREAD-TIMING-M1 SELL 4056.02 4055.22 4059.18 4055.22 +0.25R $0.80
07-06 22:15 SPREAD-TIMING-M1 BUY 4060.24 4061.15 4056.72 4061.15 +0.26R $0.91
07-06 17:42 SPREAD-TIMING-M1 BUY 4065.47 4066.49 4061.94 4066.49 +0.29R $1.02
07-06 16:57 SPREAD-TIMING-M1 BUY 4056.02 4056.91 4052.77 4056.91 +0.27R $0.89
07-06 16:47 SPREAD-TIMING-M1 SELL 4059.60 4058.78 4062.95 4058.78 +0.24R $0.82
07-06 15:16 SPREAD-TIMING-M1 BUY 4055.77 4056.67 4052.83 4056.67 +0.31R $0.90
07-06 14:37 SPREAD-TIMING-M1 SELL 4064.24 4066.92 4066.92 4063.49 -1.00R -$2.68
07-06 14:28 SPREAD-TIMING-M1 BUY 4053.95 4054.87 4051.37 4054.87 +0.36R $0.92
07-06 14:27 SPREAD-TIMING-M1 BUY 4062.80 4059.29 4059.29 4063.73 -1.00R -$3.51
07-06 13:38 SPREAD-TIMING-M1 BUY 4060.08 4061.14 4057.00 4061.14 +0.34R $1.06
07-06 13:33 SPREAD-TIMING-M1 BUY 4065.69 4066.77 4062.99 4066.77 +0.40R $1.08
07-06 12:24 SPREAD-TIMING-M1 BUY 4057.99 4059.06 4054.87 4059.06 +0.34R $1.07
07-06 12:11 SPREAD-TIMING-M1 SELL 4054.73 4053.78 4058.09 4053.78 +0.28R $0.95
07-06 11:09 SPREAD-TIMING-M1 SELL 4062.77 4061.91 4066.10 4061.91 +0.26R $0.86
07-06 09:28 SPREAD-TIMING-M1 BUY 4061.97 4062.73 4059.21 4062.73 +0.28R $0.76
07-06 06:23 SPREAD-TIMING-M1 BUY 4064.90 4065.95 4061.70 4065.95 +0.33R $1.05
07-06 06:12 SPREAD-TIMING-M1 SELL 4062.44 4061.41 4065.70 4061.41 +0.32R $1.03
07-06 04:26 SPREAD-TIMING-M1 BUY 4066.81 4067.73 4064.22 4067.73 +0.36R $0.92
07-06 02:39 SPREAD-TIMING-M1 SELL 4066.40 4065.43 4069.62 4065.43 +0.30R $0.97

FF_011_OB

XAUUSD M5 GEN 41
8/11 ROBUST
$25,132
PF
2.08
Win Rate
61.6%
Sharpe
18.07
Max DD
$15.48
Net P/L
$131.95
Trades
86
View all 86 trades Hide trades
time strat dir entry exit SL TP R pnl
07-14 14:03 FF_011_OB BUY 4065.53 4070.46 4062.16 4070.46 +1.46R $4.93
07-14 13:40 FF_011_OB SELL 4059.26 4054.87 4062.88 4054.87 +1.21R $4.39
07-14 13:34 FF_011_OB SELL 4057.42 4061.77 4061.77 4053.30 -1.00R -$4.35
07-14 12:32 FF_011_OB BUY 4059.92 4064.25 4056.29 4064.25 +1.19R $4.33
07-14 11:20 FF_011_OB SELL 4058.13 4061.62 4061.62 4053.67 -1.00R -$3.49
07-14 10:22 FF_011_OB SELL 4059.20 4054.82 4063.29 4054.82 +1.07R $4.38
07-13 22:40 FF_011_OB BUY 4055.43 4060.63 4052.15 4060.63 +1.59R $5.20
07-13 20:38 FF_011_OB BUY 4057.91 4062.04 4053.92 4062.04 +1.04R $4.13
07-13 15:06 FF_011_OB SELL 4061.98 4065.63 4065.63 4056.59 -1.00R -$3.65
07-13 14:43 FF_011_OB SELL 4059.09 4053.55 4062.81 4053.55 +1.49R $5.54
07-13 13:58 FF_011_OB SELL 4065.97 4060.62 4070.16 4060.62 +1.28R $5.35
07-13 13:20 FF_011_OB SELL 4055.88 4051.20 4059.16 4051.20 +1.43R $4.68
07-13 11:28 FF_011_OB SELL 4062.70 4066.21 4066.21 4058.70 -1.00R -$3.51
07-13 10:37 FF_011_OB BUY 4066.35 4063.09 4063.09 4070.69 -1.00R -$3.26
07-13 10:25 FF_011_OB BUY 4063.11 4058.72 4058.72 4067.78 -1.00R -$4.39
07-13 10:02 FF_011_OB BUY 4058.82 4063.83 4054.92 4063.83 +1.28R $5.01
07-13 06:14 FF_011_OB SELL 4055.02 4050.15 4058.97 4050.15 +1.23R $4.87
07-13 02:06 FF_011_OB SELL 4056.04 4059.59 4059.59 4051.53 -1.00R -$3.55
07-10 21:58 FF_011_OB SELL 4066.39 4060.86 4069.46 4060.86 +1.80R $5.53
07-10 19:16 FF_011_OB BUY 4055.54 4051.48 4051.48 4059.71 -1.00R -$4.06
07-10 16:41 FF_011_OB BUY 4058.18 4062.77 4055.06 4062.77 +1.47R $4.59
07-10 16:10 FF_011_OB BUY 4056.32 4061.54 4052.68 4061.54 +1.43R $5.22
07-10 15:19 FF_011_OB BUY 4063.65 4068.21 4060.49 4068.21 +1.44R $4.56
07-10 14:44 FF_011_OB BUY 4066.54 4063.12 4063.12 4071.85 -1.00R -$3.42
07-10 13:26 FF_011_OB BUY 4057.81 4063.29 4053.81 4063.29 +1.37R $5.48
07-10 13:24 FF_011_OB BUY 4058.42 4062.47 4054.65 4062.47 +1.07R $4.05
07-10 12:37 FF_011_OB BUY 4061.32 4057.87 4057.87 4065.52 -1.00R -$3.45
07-10 11:16 FF_011_OB BUY 4058.98 4063.82 4055.61 4063.82 +1.44R $4.84
07-10 11:05 FF_011_OB SELL 4063.92 4068.18 4068.18 4059.21 -1.00R -$4.26
07-10 10:48 FF_011_OB BUY 4057.26 4061.82 4053.15 4061.82 +1.11R $4.56
07-10 10:27 FF_011_OB BUY 4059.88 4056.59 4056.59 4063.87 -1.00R -$3.29
